Hi,
I might have some confusion in the bands setting.
In https://send.firefox.com/download/944a21da63b6a651/#Cz9jE5gpego8EIRwmBqFWg you can see I have 2 x 2190 m setting. If I change one of them both will be changed.
I expect one to be 630 m.
Any solution for this?
BR,
SM0RUX Pontus
Hi!
Try to create a new log. Then frist check the bands/frequencies. Are they ok ?
If so make full adif export from your current log and import it to this new log. Set all other settings also fro new log at preferences.
If error goes away with new log it is error in database of old log. It could be corrected with mysql editor, but it is far more easier to make new log and adif export/import if you are not familiar with mysql command line.
If new log has same error then what version of cqrlog you are using?
I just tested and find out that 2.3.0-002 (official) has that kind of bug. It even exist in my test binary 2.3.0-216, but there new log has wrong label (meters), but right frequencies.
Some older version has worked because my current logs in use have this ok.
I'll look the source code.
--
Saku
OH1KH
Hi!
Yes there is a typing error on source code that doubles 2190M
I can give a quick fix, but you have to backup your logs before trying that. Easiest way is to copy all files and folders from command line:
cp -a ~/.config/cqrlog ~/.config/cqrlog_safe
Start cqrlog and note what is your log number (starts from log 1 that is cqrlog001). Change that to first command where I used cqrlog008.
Open command console and give following commands (bold). You can cut and paste them from this message.
Note that in first listing you find "2190M" on two lines. After update-command it exist only in one line:
[saku@hamtpad ~]$ mysql --socket ~/.config/cqrlog/database/sock cqrlog008
Reading table information for completion of table and column names
You can turn off this feature to get a quicker startup with -A
Welcome to the MariaDB monitor. Commands end with ; or \g.
Your MariaDB connection id is 17
Server version: 10.2.22-MariaDB MariaDB Server
Copyright (c) 2000, 2018, Oracle, MariaDB Corporation Ab and others.
Type 'help;' or '\h' for help. Type '\c' to clear the current input statement.
MariaDB [cqrlog008]> use cqrlog_common;
Reading table information for completion of table and column names
You can turn off this feature to get a quicker startup with -A
Database changed
MariaDB [cqrlog_common]> select * from bands;
+----------+--------+------------+------------+------------+------------+------------+-----------+-----------+
| id_bands | band | b_begin | b_end | cw | rtty | ssb | rx_offset | tx_offset |
+----------+--------+------------+------------+------------+------------+------------+-----------+-----------+
| 1 | 2190M | 0.1350 | 0.1390 | 0.1350 | 0.1390 | 0.1390 | 0.0000 | 0.0000 |
| 2 | 160M | 1.8000 | 2.0000 | 1.8380 | 1.8390 | 1.8390 | 0.0000 | 0.0000 |
| 3 | 80M | 3.5000 | 3.8000 | 3.5800 | 3.5800 | 3.5800 | 0.0000 | 0.0000 |
| 4 | 60M | 5.0000 | 5.9000 | 5.2000 | 5.2000 | 5.2000 | 0.0000 | 0.0000 |
| 5 | 40M | 7.0000 | 7.2000 | 7.0350 | 7.0350 | 7.0350 | 0.0000 | 0.0000 |
| 6 | 30M | 10.1000 | 10.1500 | 10.1400 | 10.1420 | 10.1420 | 0.0000 | 0.0000 |
| 7 | 20M | 14.0000 | 14.3500 | 14.0700 | 14.0700 | 14.0700 | 0.0000 | 0.0000 |
| 8 | 17M | 18.0680 | 18.1680 | 18.0950 | 18.0950 | 18.0950 | 0.0000 | 0.0000 |
| 9 | 15M | 21.0000 | 21.4500 | 21.0700 | 21.0700 | 21.0700 | 0.0000 | 0.0000 |
| 10 | 12M | 24.8900 | 24.9900 | 24.9150 | 24.9150 | 24.9150 | 0.0000 | 0.0000 |
| 11 | 10M | 28.0000 | 30.0000 | 28.0700 | 28.0700 | 28.0700 | 0.0000 | 0.0000 |
| 12 | 6M | 50.0000 | 52.0000 | 50.1100 | 50.1100 | 50.1200 | 0.0000 | 0.0000 |
| 13 | 4M | 70.0000 | 71.0000 | 70.1500 | 70.1500 | 70.1500 | 0.0000 | 0.0000 |
| 14 | 2M | 144.0000 | 146.0000 | 144.1100 | 144.1100 | 144.1500 | 0.0000 | 0.0000 |
| 15 | 1.25M | 219.0000 | 225.0000 | 221.0000 | 221.0000 | 222.0000 | 0.0000 | 0.0000 |
| 16 | 70CM | 430.0000 | 440.0000 | 432.1000 | 432.1000 | 433.6000 | 0.0000 | 0.0000 |
| 17 | 33CM | 902.0000 | 928.0000 | 903.0000 | 903.0000 | 910.0000 | 0.0000 | 0.0000 |
| 18 | 23CM | 1240.0000 | 1300.0000 | 1245.0000 | 1250.0000 | 1260.0000 | 0.0000 | 0.0000 |
| 19 | 13CM | 2300.0000 | 2450.0000 | 2310.0000 | 2310.0000 | 2320.0000 | 0.0000 | 0.0000 |
| 20 | 9CM | 3400.0000 | 3475.0000 | 3400.0000 | 3400.0000 | 3420.0000 | 0.0000 | 0.0000 |
| 21 | 6CM | 5650.0000 | 5850.0000 | 5670.0000 | 5670.0000 | 5675.0000 | 0.0000 | 0.0000 |
| 22 | 3CM | 10000.0000 | 10500.0000 | 10500.0000 | 10500.0000 | 10500.0000 | 0.0000 | 0.0000 |
| 23 | 1.25CM | 24000.0000 | 24250.0000 | 24240.0000 | 24250.0000 | 24250.0000 | 0.0000 | 0.0000 |
| 24 | 6MM | 47000.0000 | 47200.0000 | 47100.0000 | 47100.0000 | 47200.0000 | 0.0000 | 0.0000 |
| 25 | 4MM | 77500.0000 | 84000.0000 | 77500.0000 | 81000.0000 | 81000.0000 | 0.0000 | 0.0000 |
| 26 | 2190M | 0.4720 | 0.4800 | 0.4720 | 0.4720 | 0.4800 | 0.0000 | 0.0000 |
+----------+--------+------------+------------+------------+------------+------------+-----------+-----------+
26 rows in set (0.00 sec)
MariaDB [cqrlog_common]> update bands set band='630M' where cw='0.4720';
Query OK, 1 row affected (0.01 sec)
Rows matched: 1 Changed: 1 Warnings: 0
MariaDB [cqrlog_common]> select * from bands;
+----------+--------+------------+------------+------------+------------+------------+-----------+-----------+
| id_bands | band | b_begin | b_end | cw | rtty | ssb | rx_offset | tx_offset |
+----------+--------+------------+------------+------------+------------+------------+-----------+-----------+
| 1 | 2190M | 0.1350 | 0.1390 | 0.1350 | 0.1390 | 0.1390 | 0.0000 | 0.0000 |
| 2 | 160M | 1.8000 | 2.0000 | 1.8380 | 1.8390 | 1.8390 | 0.0000 | 0.0000 |
| 3 | 80M | 3.5000 | 3.8000 | 3.5800 | 3.5800 | 3.5800 | 0.0000 | 0.0000 |
| 4 | 60M | 5.0000 | 5.9000 | 5.2000 | 5.2000 | 5.2000 | 0.0000 | 0.0000 |
| 5 | 40M | 7.0000 | 7.2000 | 7.0350 | 7.0350 | 7.0350 | 0.0000 | 0.0000 |
| 6 | 30M | 10.1000 | 10.1500 | 10.1400 | 10.1420 | 10.1420 | 0.0000 | 0.0000 |
| 7 | 20M | 14.0000 | 14.3500 | 14.0700 | 14.0700 | 14.0700 | 0.0000 | 0.0000 |
| 8 | 17M | 18.0680 | 18.1680 | 18.0950 | 18.0950 | 18.0950 | 0.0000 | 0.0000 |
| 9 | 15M | 21.0000 | 21.4500 | 21.0700 | 21.0700 | 21.0700 | 0.0000 | 0.0000 |
| 10 | 12M | 24.8900 | 24.9900 | 24.9150 | 24.9150 | 24.9150 | 0.0000 | 0.0000 |
| 11 | 10M | 28.0000 | 30.0000 | 28.0700 | 28.0700 | 28.0700 | 0.0000 | 0.0000 |
| 12 | 6M | 50.0000 | 52.0000 | 50.1100 | 50.1100 | 50.1200 | 0.0000 | 0.0000 |
| 13 | 4M | 70.0000 | 71.0000 | 70.1500 | 70.1500 | 70.1500 | 0.0000 | 0.0000 |
| 14 | 2M | 144.0000 | 146.0000 | 144.1100 | 144.1100 | 144.1500 | 0.0000 | 0.0000 |
| 15 | 1.25M | 219.0000 | 225.0000 | 221.0000 | 221.0000 | 222.0000 | 0.0000 | 0.0000 |
| 16 | 70CM | 430.0000 | 440.0000 | 432.1000 | 432.1000 | 433.6000 | 0.0000 | 0.0000 |
| 17 | 33CM | 902.0000 | 928.0000 | 903.0000 | 903.0000 | 910.0000 | 0.0000 | 0.0000 |
| 18 | 23CM | 1240.0000 | 1300.0000 | 1245.0000 | 1250.0000 | 1260.0000 | 0.0000 | 0.0000 |
| 19 | 13CM | 2300.0000 | 2450.0000 | 2310.0000 | 2310.0000 | 2320.0000 | 0.0000 | 0.0000 |
| 20 | 9CM | 3400.0000 | 3475.0000 | 3400.0000 | 3400.0000 | 3420.0000 | 0.0000 | 0.0000 |
| 21 | 6CM | 5650.0000 | 5850.0000 | 5670.0000 | 5670.0000 | 5675.0000 | 0.0000 | 0.0000 |
| 22 | 3CM | 10000.0000 | 10500.0000 | 10500.0000 | 10500.0000 | 10500.0000 | 0.0000 | 0.0000 |
| 23 | 1.25CM | 24000.0000 | 24250.0000 | 24240.0000 | 24250.0000 | 24250.0000 | 0.0000 | 0.0000 |
| 24 | 6MM | 47000.0000 | 47200.0000 | 47100.0000 | 47100.0000 | 47200.0000 | 0.0000 | 0.0000 |
| 25 | 4MM | 77500.0000 | 84000.0000 | 77500.0000 | 81000.0000 | 81000.0000 | 0.0000 | 0.0000 |
| 26 | 630M | 0.4720 | 0.4800 | 0.4720 | 0.4720 | 0.4800 | 0.0000 | 0.0000 |
+----------+--------+------------+------------+------------+------------+------------+-----------+-----------+
26 rows in set (0.00 sec)
MariaDB [cqrlog_common]> quit
Bye
[saku@hamtpad ~]$
--
Saku
OH1KH
Kiitos, Saku, for the information!
I think I wait for an update as you've found a typing error in the source code.
Sorry, forgot to mention I use 2.3.0(1)
73's de SM0RUX Pontus
Ok, du kan göra det som du vill. De kan vara att du måste vänta litet, eller lite längre...
It might take quite long to get it in official release. Perhaps bit faster to my test binary (217 will be next, some day in future) http://www.saunalahti.fi/~sakny/bin/cqrlog2/
Database fix is how ever very simple operation (that may look complicated in message), but it has to be done separately for every log in use.
It is also safe if you copy first whole ~/.config/cqrlog folder to another directory, or usb stick. It is as easy to return as copy. Just be sure that cqrlog is not running while doing copy in any direction.
--
Saku
OH1KH